The Configuration screen allows you to setup connections to Connectwise Manage and MYOB AccountRight and configure MYOB export related settings.
This screen will automatically appear the first time you run the integration. You can also call it from the Configuration menu.
The screen has the following tabs.
Connection tab
Use this tab to enter the credentials to both MYOB AccountRight and Connectwise Manage.
MYOB Connection
In this section enter credentials to your MYOB company file. This section will look different depending on the version of MYOB you are using.
If you are using MYOB Accountright Classic (e.g. version 19), the screen will look like this
MYOB File Location | The location of the MYOB Company File. It can be either a path to file in the local computer or to a folder shared in the network. For optimal performance it is recommended that the Connectwise Integration is installed in the same computer where your MYOB Company File resides, although this is not mandatory. If you should point at an MYOB file located in a shared folder over the network we do recommend that you use UNC path instead of a mapped unit driver. Example of a UNC path: \\Server\MYOBFiles\Cleanwtr.MYO. |
Username | MYOB Username. This user must not have any MYOB security restrictions. It is recommended to setup a user account specifically for Connectwise Integration for MYOB rather than sharing a personal user account. |
Password | Password to the MYOB file. |
Application Location | Location of the MYOB executable application file. This must be a local path, meaning the MYOB software must be installed in the same computer where the Connectwise Integration software resides. User must ensure that it is the same version with the selected MYOB version. (e.g. C:\Premier125\Myobp.exe) |
Country and MYOB version | The MYOB application version, including the country. Available countries are: Australia and New Zealand. |
If you are using MYOB Live (e.g. v 2018), then this section will look like this:
Use Cloud Library | Leave the box unticked if your company file is located in an MYOB server hosted by your organisation. Tick the box if your company file is hosted in MYOB's server in the cloud. See notes below for more information on this option. |
Network address and port number | This is available if using a local file (if the Use Cloud Library box is unticked). Enter the server name or IP address of your MYOB server. The MYOB server uses port 8080 by default, but if different then tick the Specify Port box to indicate the port number. |
Company File | This will be loaded with all the MYOB company files found on your selected server. Pick the file from the list. |
Username and password | Enter the credentials to your MYOB file. |
If using MYOB in the cloud, tick the Use Cloud Library box, and you will be greeted by this screen. Here you will need to enter your online credentials to MYOB.
Once you enter those, click Sign In, and you will return to the previous screen and you'll be able to pick the company file and enter the credentials to the company file.
Connectwise Connection
Site | The URL of the site you use when connecting to Connectwise Manage. This is the same URL you use when you open your Connectwise Manage application. Note: In some cases you will need to use a URL that is different than the one you use to connect to PSA. As a general rule, if the same URL does not pass the connection test then try adding "api-" at the beginning of your URL, e.g. if the URL you use to connect to PSA is aus.myconnectwise.net then try api-aus.myconnectwise.net. If this still does not work then please refer to your Connectwise documentation to find out what URL you have been assigned by Connectwise for the Accounting API |
Company ID | Company ID as entered on Connectwise PSA Login Screen. |
API Version | This is the version of the Connectwise API. You must select version 2.5. Version 2.0 is deprecated and will be retired by Connectwise at some stage. |
Public and Private API Keys | Applicable if you are using API 2.5. You will need to generate this key in Connectwise. Read on for more details on where to get these from. |
To set up your Connectwise Public and Private API keys
Follow instructions here: http://support.innoventsoftware.com.au/solution/articles/237336-how-to-generate-connectwise-api-keys
Note about the Connectwise API version 2.0.
If you are using version 2.0 of the Connectwise API, then instead of an API public and private key, you will enter a user name and a password: the same ones you enter when you connect to Connectwise Manager. Example:
However this version of the API is deprecated and you must select version 2.5 and follow the instructions in the lik above to generate your API keys.
Export Settings tab
Export Settings | |
Tax | |
MYOB Tax Exempt Code | MYOB Tax Code used for tax exempt transactions. Typically setup as ‘FRE’ in MYOB Accounting Software. |
MYOB GST Tax Code | MYOB Tax Code used for GST incurring transactions. Typically setup as ‘GST’ in MYOB Accounting Software. |
Tax Code When Bought | MYOB Tax Code when Bought for exported MYOB Items. Typically setup as ‘GST’ in MYOB Accounting Software. |
Tax Code When Sold | MYOB Tax Code when Sold for exported MYOB Items. Typically setup as ‘GST’ in MYOB Accounting Software. |
GST Tax Rate | The GST Rate to apply to exported transactions which include tax. Typically set to 10.00%. |
Enter tax inclusive prices into Connectwise: Invoices | Enable this box if unit prices on invoices in Connectwise include tax. |
Enter tax inclusive prices into Connectwise: Purchases | Enable this box if unit costs on purchases in Connectwise include tax. |
Enter tax inclusive prices into Connectwise: Expenses | Enable this box if expense amounts in Connectwise include tax. If ticked then the amount indicated in the Expense will be exported as the amount including tax and the amount excluding tax will be calculated. If unticked then the tax amount will be zero. |
Transaction Status | |
Export Sales as | Connectwise Integration for MYOB can export MYOB Sales as Quotes, Orders or Open Invoices. |
Invoice Delivery Status | Connectwise Integration for MYOB can export MYOB Sales with the following invoice delivery status:
|
Layout | Item Sales Service Sales |
Invoice Detail Option | Summary Only Detailed |
Truncate Invoice # if too long | MYOB allows a maximum of 8 characters for invoice numbers. If invoice numbers in Connectwise are longer than that, they will be rejected by MYOB unless you tick this box which will export them with the number truncated to the first 8 characters. |
Export Expenses as | Expenses are exported to MYOB as Service Purchases. This option defines the format in MYOB for those purchases: Quotes, Orders or Bills. |
Expense Delivery Status | Expenses are exported to MYOB as Service Purchases. This option defines the delivery status for those purchases:
|
Layout | Service Purchases |
Export Purchases as | Connectwise Integration for MYOB can export MYOB Purchases as Quotes, Orders or Bills. |
Purchase Delivery Status | Connectwise Integration for MYOB can export MYOB Purchases with the following delivery status:
|
Layout | Item Purchases Service Purchases |
Truncate Purchase # if too long | MYOB allows a maximum of 8 characters for purchase order numbers. If purchase order numbers in Connectwise are longer than that, they will be rejected by MYOB unless you tick this box which will export them with the number truncated to the first 8 characters. |
Card | |
Create MYOB Customer Card | If enabled, customer cards will be created in MYOB along with the invoices if they are not registered yet. |
Update MYOB Customer Cards | If enabled, customer cards will be updated in MYOB when exporting invoices to reflect any changes made to the contact in Connectwise. |
Create MYOB Supplier Cards | If enabled, supplier cards will be created in MYOB along with the purchases if they are not registered yet. |
Update MYOB Supplier Cards | If enabled, supplier cards will be updated in MYOB when exporting purchases to reflect any changes made to the contact in Connectwise. |
Supplier Card ID Prefix | Use this setting if companies in Connectwise are used as both: clients to invoice and suppliers to purchase. When exporting them into MYOB they need to be registered as different cards: one as a customer and another one as a supplier. Set up a prefix that will be used as part of the exported supplier Card ID so that it doesn’t conflict with the customer Card ID (which won’t use any prefix). |
Create MYOB Supplier Cards for Employees | If enabled, supplier cards will be created in MYOB for staff members along with the expenses if they are not registered yet. |
Update MYOB Supplier Cards for Employees | If enabled, supplier cards will be updated in MYOB for staff members when exporting expenses to reflect any changes made to the contact in Connectwise. |
Create MYOB Items | If enabled, items will be created in MYOB along with the invoices or purchases if they are not registered yet. |
Update MYOB Items | If enabled, items will be updated in MYOB when exporting invoices or purchases to reflect any changes made to the product in Connectwise. |
Truncate if Card ID is too long | Customer and Supplier Card IDs have a maximum length of 15 characters in MYOB, although Connectwise supports a longer value. If a customer or supplier has an ID longer than 15 characters then the item will not be exported and an error message will be displayed for you to modify the company’s ID. Enable this option if you want the integration software to export customers and suppliers with the ID truncated to 15 characters. |
Item | |
Use Product ID Only | If exporting items in an invoice or purchase, use the product’s ID. Only if the element does not contain any product ID (in the case of services) then the Non-Product ID is used. |
Replace Product ID with Non-Product ID if specified | If exporting items in an invoice or purchase use the Non-Product ID if one is provided instead of the product ID. |
Payment Terms | |
Do you use Payment Terms? | Enable to use the invoice’s payment term. If unticked, it will use the default set on the customer card in MYOB. Note that when exporting the payment term from the invoice in Connectwise, it will always be expressed in number of days. |
Procurement Options | |
Export the Purchase Order’s date into MYOB from | Select Purchase Order’s Date if you want the document date to be used as the purchase order date in MYOB. Select Supplier’s Invoice Date if you want the date from the supplier’s invoice if one is provided on the purchase. If this is not available then the document date will be used. |
Job | |
Job Number Format | This configuration option allows you to combine the following fields to define your MYOB Job Number:
Sample: {ProjectName} – {CompanyID} – {JobNumber} |
Project Name Delimiter | The Project Name can be used as your MYOB Job Number. Refer to the Job Number Format configuration option below. This configuration option allows you to select the text between the first letter and delimiter of the Project Name. The available delimiter options include:
Example: If you want to map projects in Connectwise to Jobs in MYOB, then the name of projects must start with the Job Number as in MYOB, followed but the delimiter and then the actual name of the project. Project Name in Connectwise: 1661~Network Deployment Job Number in MYOB: 1661 Job Number Format in the Configuration Screen: {ProjectName} Project Name Delimiter in the Configuration Screen: ~ |
Categories | |
I do not use Categories | Set to this option if you do not use categories in sales and purchases in MYOB. |
I will use a default Category | Set this option to set all sales and purchases to a fixed Category. Indicate the category to use by typing its name in the text box next to this setting option. |
I will map receivable/payable accounts | Set this option if you want to use different categories according to a category mapping. To map categories for sales create a mapping in the GL Accounts settings table in Connectwise PSA (refer to the Connectwise PSA GL Accounts Setup section of this document) selecting “Accounts Receivable” as the Account Type. Complete the values for Table and Record on that screen to define the mapping, and set the value of the Category in the Account field. Similar mapping for purchases are done with “Accounts Payable” as the Account Type. |
Location (Only available in MYOB Premier Enterprise) | |
Do you use MYOB Locations? | Enable if you use Locations in you MYOB file. |
Location ID for Sales | Specify the location for sales. |
Location ID for Purchases | Specify the location for purchases. |
Advanced tab
Tick the box to enable the detailed log file. This can be used to provide Innovent with a log file whenever issues happen.